LONDON LIONS london-footprints.co.uk |
100 London Lions
Those marked
with an asterisk (*) I have found or checked out.
The remainder are taken on trust from other sources
No. | Location | Address | Whole or Head |
Waterloo Station | SE1 | H * | |
Westminster Bridge (south end) | SE1 | W * | |
Holborn Viaduct | EC1 | W | |
Grays Inn Buildings | Rosebery Avenue EC1 | H * | |
Devonshire House | 146 Bishopsgate EC2 | H * | |
Numer 121 | Bishopsgate EC2 | ||
White Lion Court entrance | 15 Bishopsgate EC2 | ||
Goods entrance | Great Swan Alley EC2 | H * | |
Old Butler's Head PH | Masons Avenue EC2 | H * | |
10 | Next premises | 88-92 Moorgate EC2 | H * |
Boots premises | Poultry EC2 | W * | |
Telegraph PH railings | Telegraph Street EC2 | H * | |
Bank of England (doors) | Princes Street EC2 | W * | |
NatWest Bank | 41 Threadneedle Street EC2 | ||
Co-op Bank (railings) | 80 Cornhill EC3 | H * | |
Royal Exchange | Cornhill EC3 | W | |
Eastcheap Buildings | 19 Eastcheap EC3 | W * | |
The Monument | Monument Street EC3 | * | |
10 Trinity Square (former PLA) | Muscovy Street EC3 | H* | |
20 | The Baltic Exchange | 38 St Mary Axe EC3 | H * |
Carroll Insce Group premises | White Lion Court EC3 | W * | |
Festival Gardens water feature | Cannon Street/New Change EC4 | H * | |
The Old Deanery | Deans Court EC4 | H * | |
Bank of England extension | New Change EC4 | ||
NW corner (Clintons Cards) | Ludgate Circus EC4 | H * | |
St Paul's Cathedral south side (gateposts) | St Paul's Churchyard EC4 | H * | |
Vintner's Hall | Upper Thames Street EC4 | W | |
British Museum | Montague Place WC1 | W * | |
Bush House (doors) | Aldwych WC2 | H * | |
30 | Number 18 (door knocker) | Buckingham Street WC2 | H * |
New Square entrance | Carey Street WC2 | H * | |
Law Society | 113 Chancery Lane WC2 | W * | |
Africa House | Kingsway WC2 | W | |
British Museum & drinking fountain | Russell Street WC2 | ||
Burleigh Mansions | St Martin's Lane WC2 | H | |
Edith Cavell memorial | St Martin's Place WC2 | W * | |
King's College | The Strand WC2 | W | |
George III statue in Somerset House courtyard | The Strand WC2 | W * | |
Twinings | The Strand WC2 | W * | |
40 | Nelson's Column | Trafalgar Square WC2 | W * |
South Africa House | Trafalgar Square WC2 | H * | |
Embankment walls | Victoria Embankment WC2 | H * | |
Somerset House & lamp posts | Victoria Embankment WC2 | W/H * | |
York Watergate | Watergate Walk WC2 | W * | |
Crimea memorial | Broad Sanctuary SW1 | W * | |
Thistle Hotel | Buckingham Palace Road SW1 | H * | |
Lygon Place | Ebury Street SW1 | W | |
West side (Chapel St - Halkin St) | Grosvenor Place SW1 | H * | |
Admiralty building | Horse Guards SW1 | W | |
50 | Foreign & Commonwealth Office | King Charles Street SW1 | W |
Treasury gate | King Charles Street SW1 | W | |
Middlesex Guildhall | Little George Street SW1 | W | |
Buckingham Palace and gates | The Mall SW1 | W | |
Victoria Memorial | The Mall SW1 | W | |
Tate Britain Gallery | Millbank SW1 | W | |
Number 49 | Parliament Street SW1 | H * | |
Number 53 | Pont Street SW1 | W* | |
Cromwell statue outside Westminster Hall | St Margaret's Street SW1 | W * | |
Palace of Westminster (Sovereign's entrance) | St Margaret's Street SW1 | W * | |
60 | Central Hall | Storey's Gate SW1 | |
Clyde statue | Waterloo Place SW1 | W | |
Home Office | Whitehall SW1 | W | |
Numbers 14 & 15 (door knockers) | Wilton Crescent SW1 | H * | |
Number 17 | Beauchamp Place SW3 | ||
Searcys | 136 Brompton Road SW3 | W | |
Entrance piers | Elm Park Lane SW3 | W * | |
Shoe shop | Sloane Street/Basil Street SW3 | ||
Science Museum | Exhibition Road SW7 | H * | |
Albert Memorial | Kensington Gardens SW7 | W | |
70 | SW (railings) | Rutland Gate SW7 | H * |
Numbers 20,22,24 & 28 (door knockers) | Rutland Street SW7 | H * | |
Leeds House | Cavendish Place W1 | W | |
Calder House | Dover Street W1 | W | |
OUP offices | Dover Street W1 | ||
Apsley Gate | Hyde Park Corner W1 | W | |
Marble Arch | Marble Arch W1 | ||
Devonshire House | Mayfair Place W1 | W | |
Coutts Bank | Old Park Lane W1 | ||
Oxford Circus buildings | Oxford Street W1 | ||
80 | Gate piers | Oxford Street/Stratford Place W1 | W * |
Maddox House | Maddox Street/Regent's Street W1 | H | |
Denham House | Piccadilly W1 | W | |
Royal Insurance building | Piccadilly/St James's W1 | W | |
Westminster & County Insurance | Piccadilly Circus W1 | W | |
Dickens & Jones | Regent's Street W1 | H | |
Liberty & Co | Regent's Street W1 | W | |
Linen Hall | Regent's Street W1 | W | |
Polytechnic of Central London | Regent's Street W1 | ||
Corner building | Wigmore Street/James Street W1 | ||
90 | Pearl Assurance House | Edgware Road W2 | |
Plaza Hotel | 42 Princes Square W2 | W | |
Whiteleys | Queensway W2 | ||
Kensington Palace gates | Kensington Gardens W8 | ||
North side | Portland Road W11 | H* | |
St Pancras Station | Euston Road NW1 | ||
Council offices | Marylebone Road NW1 | W * | |
Globe PH | Marylebone Road NW1 | ||
Metropolitan Railway | Marylebone Road NW1 | H | |
St John's Lodge | Regent's Park NW1 | W * | |
100 | Number 43A | Acacia Road NW8 | W |
london-footprints.co.uk 2007